Login
Register
Airtime
Data Bundles
CableTv
Electricity Token
Data Recharge
Select Network Operator
Select Data Plan
-- Select a Data Plan --
MTN: 110MB|DIRECT|1days - ₦100
MTN: 230MB|DIRECT|1day - ₦200
MTN: 1GB|DIRECT|1day - ₦500
MTN: 1.5GB|DIRECT|2days - ₦600
MTN: 750MB|PULSE|3days - ₦450
MTN: 1.8GB|THRYVE|30days - ₦1,500
MTN: 2.5GB|DIRECT|1day - ₦750
MTN: 2.5GB|DIRECT|2days - ₦900
MTN: 500MB|DIRECT|1day - ₦352
MTN: 500MB|DIRECT|7days - ₦503
MTN: 2GB|DIRECT|2days - ₦750
MTN: 3.2GB|DIRECT|2days - ₦1,000
MTN: 1GB|DIRECT|7days - ₦800
MTN: 1.2GB|PULSE|7days - ₦750
MTN: 1.5GB|DIRECT|7days - ₦1,000
MTN: 3.5GB|DIRECT|7days - ₦1,508
MTN: 6GB|DIRECT|7days - ₦2,499
MTN: 11GB|DIRECT|7days - ₦3,499
MTN: 20GB|DIRECT|7days - ₦4,998
MTN: 2GB|DIRECT|30days - ₦1,500
MTN: 2.7GB|DIRECT|30days - ₦2,000
MTN: 3.5GB|DIRECT|30days - ₦2,499
MTN: 6.75GB|DIRECT|30days - ₦2,999
MTN: 7GB|DIRECT|30days - ₦3,517
MTN: 1.2GB|SOCIAL|30days - ₦450
MTN: 470MB|SOCIAL|7days - ₦200
MTN: 200MB|SOCIAL|1day - ₦100
MTN: 2GB|Tiktok|7days - ₦400
MTN: 10GB|DIRECT|30days - ₦4,499
MTN: 12.5GB|DIRECT|30days - ₦5,498
MTN: 16.5GB|DIRECT|30days - ₦6,498
MTN: 14.5GB|DIRECT|30days - ₦4,998
MTN: 20GB|DIRECT|30days - ₦7,536
MTN: 25GB|DIRECT|30days - ₦9,043
MTN: 18.6GB|DIRECT|AWO|30days - ₦5,498
MTN: 45GB|DIRECT|AWO|30days - ₦8,997
MTN: 36GB|DIRECT|30days - ₦10,996
MTN: 65GB|DIRECT|30days - ₦15,994
MTN: 75GB|DIRECT|30days - ₦17,993
MTN: 165GB|DIRECT|30days - ₦34,986
MTN: 250GB|DIRECT|30days - ₦54,978
MTN: 90GB|DIRECT|60days - ₦24,990
MTN: 150GB|DIRECT|60days - ₦39,984
MTN: 200GB|DIRECT|60days - ₦49,980
MTN: 480GB|DIRECT|90days - ₦89,964
MTN: 800GB|DIRECT|365days - ₦125,588
MTN: 30GB|BROADBAND|30days - ₦8,997
MTN: 60GB|BROADBAND|30days - ₦14,495
MTN: 120GB|BROADBAND|30days - ₦23,991
MTN: 450GB|BROADBAND|90days - ₦74,970
MTN: 150GB|BROADBAND|30days - ₦30,141
MTN: 260GB|BROADBAND|30days - ₦45,212
MTN: 200GB|BROADBAND|30days - ₦37,677
MTN: 1.5TB|BROADBAND|365days - ₦224,910
Airtel: 100MB|EDS|7days - ₦143
Airtel: 200MB|EDS|7days - ₦238
Airtel: 300MB|EDS|7days - ₦333
Airtel: 500MB|EDS|30days - ₦522
Airtel: 1GB|EDS|30days - ₦949
Airtel: 2GB|EDS|30days - ₦1,898
Airtel: 5GB|EDS|30days - ₦4,743
Airtel: 10GB|EDS|30days - ₦9,486
Airtel: 15GB|EDS|30days - ₦14,382
Airtel: 20GB|EDS|30days - ₦19,176
Glo: Awoof|750MB|1day|₦200 - ₦194
Glo: Awoof|1.5GB|1day|₦300 - ₦291
Glo: Awoof|2.5GB|2days|₦500 - ₦485
Glo: Awoof|10GB|7days|₦2000 - ₦1,938
Glo: Social|135MB|3days|₦50 - ₦49
Glo: Social|335MB|7days|₦100 - ₦97
Glo: Social|1.1GB|10days|₦300 - ₦291
Glo: Social|1.8GB|15days|₦500 - ₦485
Glo:235MB|2days|₦200 - ₦194
Glo:1.5GB|7days|₦500 - ₦485
Glo:1.1GB|14days|₦750 - ₦727
Glo:3.5GB|7days|₦1000 - ₦969
Glo:8.5GB|7days|₦2000 - ₦1,938
Glo:20.5GB|7days|₦5000 - ₦4,845
Glo: 2.6GB|30days|₦1000 - ₦969
Glo: 5GB|30days|₦1500 - ₦1,454
Glo: 6.15GB|30days|₦2000 - ₦1,938
Glo: 7.25GB|30days|₦2500 - ₦2,423
Glo: 10GB|30days|₦3000 - ₦2,907
Glo: 12.5GB|30days|₦4000 - ₦3,876
Glo: 16GB|30days|₦5000 - ₦4,845
Glo: 20.5GB|30days|₦6000 - ₦5,814
Glo: 28GB|30days|₦8000 - ₦7,752
Glo: 38GB|30days|₦10000 - ₦9,690
Glo: 64GB|30days|₦15000 - ₦14,535
Glo: 107GB|30days|₦20000 - ₦19,380
Glo: 165GB|30days|₦30000 - ₦29,070
Glo: 220GB|30days|₦40000 - ₦38,760
Glo: 310GB|60days|₦50000 - ₦48,450
Glo: 355GB|90days|₦60000 - ₦59,364
Glo: 475GB|90days|₦75000 - ₦72,675
Glo: 1TB|1year|₦150000 - ₦145,350
9Mobile: 100MB|CG|30days - ₦51
9Mobile: 250MB|CG|30days - ₦102
9Mobile: 300MB|CG|30days - ₦123
9Mobile: 500MB|CG|30days - ₦174
9Mobile: 650MB|CG|30days - ₦204
9Mobile: 1GB|CG|30days - ₦352
9Mobile: 1.5GB|CG|30days - ₦528
9Mobile: 2GB|CG|30days - ₦704
9Mobile: 3GB|CG|30days - ₦1,056
9Mobile: 4GB|CG|30days - ₦1,408
9Mobile: 4.5GB|CG|30days - ₦1,584
9Mobile: 5GB|CG|30days - ₦1,760
9Mobile: 7.5GB|CG|30days - ₦2,640
9Mobile: 10GB|CG|30days - ₦3,519
9Mobile: 11GB|CG|30days - ₦3,871
9Mobile: 15GB|CG|30days - ₦5,279
9Mobile: 20GB|CG|30days - ₦7,038
9Mobile: 25GB|CG|30days - ₦8,798
9Mobile: 30GB|CG|30days - ₦10,557
9Mobile: 40GB|CG|30days - ₦14,076
9Mobile: 50GB|CG|30days - ₦17,595
9Mobile: 75GB|CG|30days - ₦26,393
9Mobile: 100GB|CG|30days - ₦35,190
9Mobile: 200GB|CG|30days - ₦70,380
9Mobile: 300GB|CG|30days - ₦105,570
9Mobile: 500GB|CG|30days - ₦175,950
9Mobile: 750GB|CG|30days - ₦263,925
9Mobile: 1TB|CG|30days - ₦351,900
9Mobile: 1000MB|CG|30days - ₦346
9Mobile: 1500MB|CG|30days - ₦519
9Mobile: 2000MB|CG|30days - ₦691
9Mobile: 3000MB|CG|30days - ₦1,036
9Mobile: 4000MB|CG|30days - ₦1,381
9Mobile: 4500MB|CG|30days - ₦1,553
9Mobile: 5000MB|CG|30days - ₦1,725
9Mobile: 7500MB|CG|30days - ₦2,587
9Mobile: 10000MB|CG|30days - ₦3,449
9Mobile: 11000MB|CG|30days - ₦3,795
9Mobile: 15000MB|CG|30days - ₦5,174
9Mobile: 20000MB|CG|30days - ₦6,898
9Mobile: 25000MB|CG|30days - ₦8,623
9Mobile: 30000MB|CG|30days - ₦10,346
9Mobile: 40000MB|CG|30days - ₦13,795
9Mobile: 50000MB|CG|30days - ₦17,244
9Mobile: 75000MB|CG|30days - ₦25,866
9Mobile: 100000MB|CG|30days - ₦34,487
9Mobile: 200000MB|CG|30days - ₦68,973
9Mobile: 500000MB|CG|30days - ₦172,431
9Mobile: 1000000MB|CG|30days - ₦344,862
Continue to Recharge